Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Tue Apr 20 06:00:39 2021
|
Number of entries processed 2936747 |
Number of invalid entries 2245115 |
Processing time in seconds 14 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 9 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Requested pages |
Requested images and CSS |
Referers |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 12236 |
Different days in logfile 10 |
11/Apr/2021 | 1123 (9.2%) |
|
12/Apr/2021 | 1703 (13.9%) |
|
13/Apr/2021 | 979 (8.0%) |
|
14/Apr/2021 | 1106 (9.0%) |
|
15/Apr/2021 | 1398 (11.4%) |
|
16/Apr/2021 | 1534 (12.5%) |
|
17/Apr/2021 | 1190 (9.7%) |
|
18/Apr/2021 | 1549 (12.7%) |
|
19/Apr/2021 | 1313 (10.7%) |
|
20/Apr/2021 | 341 (2.8%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 12236 |
Different months in logfile 1 |
Apr/2021 | 12236 (100.0%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 12236 |
Number of unique visitors from google 22 |
Different days in logfile 10 |
11/Apr/2021 | 4 (0.4%) |
|
12/Apr/2021 | 4 (0.2%) |
|
13/Apr/2021 | 2 (0.2%) |
|
14/Apr/2021 | 2 (0.2%) |
|
15/Apr/2021 | 3 (0.2%) |
|
16/Apr/2021 | 3 (0.2%) |
|
17/Apr/2021 | 1 (0.1%) |
|
18/Apr/2021 | 2 (0.1%) |
|
19/Apr/2021 | 1 (0.1%) |
|
20/Apr/2021 | 0 (0.0%) |
|
|
Unique visitors from Google in each month |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 12236 |
Number of unique visitors from google 22 |
Different months in logfile 1 |
Apr/2021 | 22 (0.2%) |
|
|
Requested pages |
Page requests ordered by hits |
Different pages requested 485534 |
1) | 7230 | /robots.txt |
2) | 5179 | /wp-login.php |
3) | 3679 | / |
4) | 3018 | /xmlrpc.php |
5) | 2970 | /trb/wp-comments-post.php |
6) | 2896 | /trb/2007/07/past-life-recall-4-vonda-demarka/comment-page-1 |
7) | 2530 | none |
8) | 451 | /genealogy//thispagedoesnotexist.html |
9) | 293 | /genealogy/showlog.php |
10) | 279 | /home/wpg2-5 |
11) | 252 | /wp-login.php?fdx_switcher=true |
12) | 233 | /home/2009/05 |
13) | 189 | /genealogy/ajx_pedjson.php? |
14) | 180 | /?fdx_switcher=true |
15) | 154 | /trb/wpg2?g2_view=dynamicalbum.RandomAlbum |
16) | 154 | /genealogy/css/templatestyle.css?v=9.2.2 |
17) | 131 | /trb/wp-login.php |
18) | 128 | /trb/2007/07/past-life-recall-2-copper-junction-diode |
19) | 126 | /sex/2008/07/devious-sexual-devices-from-rheesa |
20) | 121 | /home/ |
|
Requested images and CSS |
Images and CSS requests ordered by hits |
Different images and CSS requested 1160 |
1) | 743 | /g2/d/17012-1/erection.gif |
2) | 228 | /g2/d/20102-1/very-large-breasts.jpg |
3) | 205 | /favicon.ico |
4) | 160 | /genealogy/mytngstyle.css |
5) | 57 | /wp-content/uploads/2013/12/Cool-Cube.jpg |
6) | 51 | /g2/modules/core/data/gallery.css |
7) | 51 | /g2/modules/icons/iconpacks/silk/icons.css |
8) | 41 | /g2/themes/siriux/theme.css |
9) | 34 | /g2/d/17428-1/hentai-barbie.jpg |
10) | 32 | /g2/d/16792-1/d-ass.jpg |
11) | 31 | /g2/images/gallery.gif |
12) | 31 | /css/style.css |
13) | 30 | /images/ComcastServer.png |
14) | 30 | /g2/d/17608-1/real_doll.jpg |
15) | 29 | /js/MenuMatic_0.68.3.js |
16) | 28 | /genealogy/js/rpt_utils.js |
17) | 26 | /css/MenuMatic.css |
18) | 25 | /genealogy/genstyle.css |
19) | 25 | /genealogy/js/net.js |
20) | 23 | /genealogy/js/tngmenuhover2.js |
|
Referers |
Referers ordered by visits (google excluded) |
Different referers 309 |
1) | 9409 | none |
2) | 1742 | http://www.trbailey.net/trb/2007/07/past-life-recall-4-vonda-demarka/comment-page-1#comment-34048/ |
3) | 106 | http://www.trbailey.net |
4) | 61 | http://www.trbailey.net/ |
5) | 60 | http://trbailey.net/trb/2007/07/past-life-recall-2-copper-junction-diode/ |
6) | 49 | http://pc-lessons.ru/ |
7) | 42 | http://www.findxxx.net/ |
8) | 39 | https://www.google.com/ |
9) | 31 | http://mini-modus.ru/ |
10) | 25 | http://ralphus.net/ |
11) | 23 | https://www.bing.com/ |
12) | 21 | Google Search Engine |
13) | 21 | http://amantadinausch.lt.pl/ |
14) | 17 | http://www.trbailey.net/g2/d/17012-1/erection.gif |
15) | 17 | http://regaine.xobor.de/t6f11919-minoxidil-im-ausland-kaufen.html |
16) | 14 | https://woodworkingprojectsplan2019.blogspot.com/2019/03/free-cnc-woodworking-projects.html |
17) | 14 | http://www.trbailey.net/g2/d/20102-1/very-large-breasts.jpg |
18) | 13 | http://www.findxxx.net/big-breasted-women-naked |
19) | 13 | http://pantelmin.xobor.de/t6f13537-Vermox-Tabletten-Bestellen.html |
20) | 13 | http://ivomecauseuropa.jw.lt/europaausland |
|
Weekdays distribution |
Percentage of hits in every day of the week |
Mo | 3016 (24.6%) |
|
Tu | 1320 (10.8%) |
|
We | 1106 (9.0%) |
|
Th | 1398 (11.4%) |
|
Fr | 1534 (12.5%) |
|
Sa | 1190 (9.7%) |
|
Su | 2672 (21.8%) |
|
|
Hours distribution |
Percentage of hits in every hour of the day |
00 | 1514 (12.4%) |
|
01 | 785 (6.4%) |
|
02 | 629 (5.1%) |
|
03 | 578 (4.7%) |
|
04 | 447 (3.7%) |
|
05 | 691 (5.6%) |
|
06 | 760 (6.2%) |
|
07 | 575 (4.7%) |
|
08 | 571 (4.7%) |
|
09 | 470 (3.8%) |
|
10 | 540 (4.4%) |
|
11 | 568 (4.6%) |
|
12 | 374 (3.1%) |
|
13 | 481 (3.9%) |
|
14 | 365 (3.0%) |
|
15 | 277 (2.3%) |
|
16 | 423 (3.5%) |
|
17 | 378 (3.1%) |
|
18 | 431 (3.5%) |
|
19 | 226 (1.8%) |
|
20 | 214 (1.7%) |
|
21 | 232 (1.9%) |
|
22 | 404 (3.3%) |
|
23 | 303 (2.5%) |
|
|
Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|