Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Tue Jan 26 06:00:54 2021
|
Number of entries processed 2751402 |
Number of invalid entries 1932762 |
Processing time in seconds 14 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 9 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Requested pages |
Requested images and CSS |
Referers |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 13197 |
Different days in logfile 10 |
17/Jan/2021 | 1787 (13.5%) |
|
18/Jan/2021 | 1110 (8.4%) |
|
19/Jan/2021 | 1152 (8.7%) |
|
20/Jan/2021 | 1278 (9.7%) |
|
21/Jan/2021 | 1326 (10.0%) |
|
22/Jan/2021 | 1169 (8.9%) |
|
23/Jan/2021 | 1475 (11.2%) |
|
24/Jan/2021 | 1985 (15.0%) |
|
25/Jan/2021 | 1242 (9.4%) |
|
26/Jan/2021 | 673 (5.1%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 13197 |
Different months in logfile 1 |
Jan/2021 | 13197 (100.0%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 13197 |
Number of unique visitors from google 16 |
Different days in logfile 10 |
17/Jan/2021 | 3 (0.2%) |
|
18/Jan/2021 | 1 (0.1%) |
|
19/Jan/2021 | 4 (0.3%) |
|
20/Jan/2021 | 3 (0.2%) |
|
21/Jan/2021 | 2 (0.2%) |
|
22/Jan/2021 | 0 (0.0%) |
|
23/Jan/2021 | 0 (0.0%) |
|
24/Jan/2021 | 3 (0.2%) |
|
25/Jan/2021 | 0 (0.0%) |
|
26/Jan/2021 | 0 (0.0%) |
|
|
Unique visitors from Google in each month |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 13197 |
Number of unique visitors from google 16 |
Different months in logfile 1 |
Jan/2021 | 16 (0.1%) |
|
|
Requested pages |
Page requests ordered by hits |
Different pages requested 442340 |
1) | 162231 | /xmlrpc.php?fdx_switcher=true |
2) | 6394 | /robots.txt |
3) | 5584 | none |
4) | 5141 | / |
5) | 4121 | /xmlrpc.php |
6) | 2285 | /trb/wp-comments-post.php |
7) | 2266 | /trb/2007/07/past-life-recall-4-vonda-demarka/comment-page-1 |
8) | 882 | /wp-login.php |
9) | 388 | /HOME/xmlrpc.php |
10) | 380 | /home/xmlrpc.php |
11) | 247 | /home/wpg2-5 |
12) | 221 | /home/2009/05 |
13) | 197 | /trb/wp-login.php |
14) | 194 | /genealogy/css/templatestyle.css?v=9.2.2 |
15) | 156 | /login |
16) | 152 | /manager/html |
17) | 146 | /home/wp-login.php |
18) | 136 | /jenkins/login |
19) | 136 | /trb/2007/07/past-life-recall-2-copper-junction-diode |
20) | 127 | /sex/2008/07/devious-sexual-devices-from-rheesa |
|
Requested images and CSS |
Images and CSS requests ordered by hits |
Different images and CSS requested 1684 |
1) | 199 | /genealogy/mytngstyle.css |
2) | 179 | /g2/d/20102-1/very-large-breasts.jpg |
3) | 123 | /favicon.ico |
4) | 64 | /g2/d/17012-1/erection.gif |
5) | 64 | /genealogy/js/rpt_utils.js |
6) | 63 | /genealogy/js/net.js |
7) | 50 | /g2/d/17428-1/hentai-barbie.jpg |
8) | 49 | /wp-content/uploads/2013/12/Cool-Cube.jpg |
9) | 41 | /genealogy/js/tngmenuhover2.js |
10) | 41 | /genealogy/js/litbox.js |
11) | 39 | /images/ComcastServer.png |
12) | 36 | /genealogy/js/getperson.js |
13) | 35 | /g2/d/17608-1/real_doll.jpg |
14) | 35 | /g2/modules/icons/iconpacks/silk/icons.css |
15) | 34 | /g2/images/gallery.gif |
16) | 34 | /g2/d/17242-1/gaping-anus.jpg |
17) | 34 | /genealogy/genstyle.css |
18) | 30 | /g2/themes/siriux/theme.css |
19) | 29 | /g2/modules/core/data/gallery.css |
20) | 26 | /g2/d/20104-3/very-large-breasts.jpg |
|
Referers |
Referers ordered by visits (google excluded) |
Different referers 414 |
1) | 10747 | none |
2) | 1432 | http://www.trbailey.net/trb/2007/07/past-life-recall-4-vonda-demarka/comment-page-1#comment-34048/ |
3) | 104 | http://www.trbailey.net/ |
4) | 88 | http://www.trbailey.net |
5) | 75 | http://trbailey.net/trb/2007/07/past-life-recall-2-copper-junction-diode/ |
6) | 59 | https://www.google.com/ |
7) | 32 | http://www.findxxx.net/ |
8) | 31 | https://www.bing.com/ |
9) | 28 | http://ralphus.net/archives/gimp2015/jun15.html |
10) | 25 | http://www.bondagesex-xxx.com/ |
11) | 20 | http://www.findxxx.net/big-breasted-women-naked |
12) | 17 | http://home.trbailey.net/trb/feed |
13) | 16 | Google Search Engine |
14) | 15 | http://www.trbailey.net/visitor.php |
15) | 12 | http://cnc.trbailey.net/?fdx_switcher=true |
16) | 8 | http://www.trbailey.net/g2/d/20102-1/very-large-breasts.jpg |
17) | 7 | http://173.12.179.131:80/admin/login.asp |
18) | 7 | http://173.12.179.131:80/?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> |
19) | 6 | https://findclan.org/ads/enlister/3637 |
20) | 6 | HTTP Banner Detection (https://security.ipip.net) |
|
Weekdays distribution |
Percentage of hits in every day of the week |
Mo | 2352 (17.8%) |
|
Tu | 1825 (13.8%) |
|
We | 1278 (9.7%) |
|
Th | 1326 (10.0%) |
|
Fr | 1169 (8.9%) |
|
Sa | 1475 (11.2%) |
|
Su | 3772 (28.6%) |
|
|
Hours distribution |
Percentage of hits in every hour of the day |
00 | 2060 (15.6%) |
|
01 | 1107 (8.4%) |
|
02 | 963 (7.3%) |
|
03 | 638 (4.8%) |
|
04 | 504 (3.8%) |
|
05 | 460 (3.5%) |
|
06 | 1250 (9.5%) |
|
07 | 560 (4.2%) |
|
08 | 507 (3.8%) |
|
09 | 440 (3.3%) |
|
10 | 383 (2.9%) |
|
11 | 470 (3.6%) |
|
12 | 602 (4.6%) |
|
13 | 365 (2.8%) |
|
14 | 307 (2.3%) |
|
15 | 249 (1.9%) |
|
16 | 476 (3.6%) |
|
17 | 326 (2.5%) |
|
18 | 197 (1.5%) |
|
19 | 211 (1.6%) |
|
20 | 221 (1.7%) |
|
21 | 354 (2.7%) |
|
22 | 300 (2.3%) |
|
23 | 247 (1.9%) |
|
|
Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|